
![NMIMS Balwant Sheth School of Architecture - [BSSA]](/api/image?key=logo%2F7050796.png&bucket=collegepucho)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 11.1 L |
One Time Payment | ₹ 2 K |
Hostel | ₹ 9.1 L |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 20.2 L |
for 5 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 26.3 L |
One Time Payment | - |
Hostel | ₹ 15.1 L |
Other Fees | - |
Total Program Cost Complete for 5 years fees | ₹ 41.4 L |
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 10.2 L |
One Time Payment | ₹ 2.5 K |
Hostel | ₹ 6.1 L |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 16.3 L |
Tell us in one tap. It helps us improve.