
Ranked #1 Private
University in Punjab
India's Prestigious
Scholarship
One Exam, Endless Possibilities
1 Cr
Highest Package
1500+
Recruiters
12000+
Placement Offered
Lead the Tech Revolution with CGC University, Mohali
Unlock a Smarter Edge with CGC University, Mohali
300+
Global Tie Ups
70+
Countries
100+
Programs
5+
Continents
A Legacy of In Securing Top-Tier Placements




Top Recruiters for Our Students
Leading companies trust our graduates

































































The Best Choice for
your Education
Emerged out of stealth with a back in 2021, our CGCUET program started with a pool of 5 Cr. In subsequent 3 years, this amount went up to 7 Cr in 2022, 12 Cr in 2023, 25 Cr. in 2024. Now, in 2025, this scholarship corpus has been notched up to a staggering 50 Cr.
50 Cr.
CGCUET Scholarship
CUET Score Based Scholarship
| CUET Percentile | Scholarship % |
|---|---|
| >=95% | 100% |
| >=90% to < 95% | 80% |
| >=80% to < 90% | 70% |
| >=70% to < 80% | 50% |
| >=60% to < 70% | 25% |
NEET Rank Based Scholarship for UG Programs
| NEET Rank | Scholarship % |
|---|---|
| NEET Rank Between 1-50,000 | 100% |
| NEET Rank Between 50,001-80,000 | 80% |
| NEET Rank Between 80,001-1,00,000 | 70% |
| NEET Rank Between 1,00,000-1,50,000 | 50% |
| NEET Rank Between 1,50,000-1,75,000 | 25% |
JEE Score Based ScholarshipPercentage on Tuition Fee of 1st Sem
| Criteria | Scholarship % |
|---|---|
| >95% or 1st Rank Holders of all Boards / JEE Rank Between 1-50,000 | 100% |
| ≥ 90% to < 95% / JEE Rank Between 50,001-80,000 | 90% |
| ≥ 80% to < 90% / JEE Rank Between 80,001-1,00,000 | 75% |
| > 70% to < 80% / JEE Rank Between 1,00,001-1,50,000 | 50% |
| > 65% to < 70% / JEE Rank Between 1,50,001-1,75,000 | 25% |
World-Class Facilities
Making quality education accessible to all deserving students





Course Details
Making quality education accessible to all deserving students
Engineering & Technology
Fee Structure & Admission 2026
CGC University Mohali — Programme fees for session 2026-27 (#1 Private University in Punjab)
| Programme | Duration | Specialisations | Per Semester | Total Fee |
|---|---|---|---|---|
| B.Tech (CSE) | 4 Years | AI & ML, Data Science +3 | ₹1,15,000 | ₹9,20,000 |
| B.Tech (ECE / EE / ME / Civil) | 4 Years | Electronics, Electrical +2 | ₹1,05,000 | ₹8,40,000 |
| MBA | 2 Years | Marketing, Finance +3 | ₹85,000 | ₹3,40,000 |
| MCA | 2 Years | Computer Applications, Data Analytics | ₹75,000 | ₹3,00,000 |
| BBA | 3 Years | Marketing, Finance +1 | ₹60,000 | ₹3,60,000 |
| BCA | 3 Years | Computer Applications, Web Development | ₹65,000 | ₹3,90,000 |
| B.Pharma | 4 Years | — | ₹78,000 | ₹6,24,000 |
| LLB (Integrated) | 5 Years | Corporate Law, Cyber Law | ₹65,000 | ₹6,50,000 |
* Fees are indicative. Hostel, mess, exam and registration charges are billed separately.
Eligibility & How to Apply
| For B.Tech | 10+2 with PCM, min. 45%; JEE Main / PUCET / PTU CET score required |
| For MBA | Graduation (any stream) with min. 50%; PUCAT / CAT / MAT / CMAT score |
| For BBA / BCA | 10+2 from any recognised board, min. 45%; CUET / Entrance test |
| For MCA | BCA / B.Sc. (IT/CS/Maths) with min. 50% marks |
| Admission Process | Online Application → Entrance Exam Score → Merit Counselling → Document Verification → Fee Payment |
| Scholarship | Merit scholarships up to 100% fee waiver; Punjab government scholarships applicable for eligible students |
Legacy Of CGC University, Mohali

Why CGC
University?
At CGC University, Mohali we revolutionize the paradigm of academic excellence through our state-of-the-art research infrastructure and comprehensive digital library. Our University caters to a diverse cohort of over 15,000 students, benefitting from the mentorship and expertise of more than 1000 distinguished faculty members.
Apply Today →